Physical AI & Agentic Robotics
Embodied agents that plan and act in latent world models for robot manipulation, bridging perception, reasoning, and control toward physical AGI.
Open to research collaborations & PhD opportunities Get in touch
I am pursuing an M.Sc. in Computer Vision & AI at Yeungnam University (YU), where I am maintaining a perfect CGPA of 4.5/4.5 (Ranked 1st / Top 1). I am a Global Korea Scholarship (GKS) scholar funded by NIIED, with additional support from the RLRC & RISE industry-collaboration projects. I am a member of the Advanced Visual Intelligence Lab, supervised by Prof. Sungho Kim.
My research focuses on 3D computer vision & spatial intelligence, 6D pose estimation, vision-language-action (VLA) models, world models, and agentic robotics for robot manipulation. I aim to build embodied agents capable of perceiving, reasoning, and acting within the physical world, working toward physical AGI. My contributions in these areas include first-author publications at BMVC'26 and in IEEE Access (SCIE-Q1).
Before joining YU, I completed a one-year Korean Language & Literature program at KLI under the GKS program, and spent a year as a full-time Research Assistant in the WCSP Lab at National Tsing Hua University, Taiwan. I earned my B.Tech (Electronics & Electrical Engineering) as an SII Scholar from the Kalinga Institute of Industrial Technology (KIIT), and interned at IIT Roorkee on image processing for biomedical signals.
Two papers accepted at BMVC'26 (CORE Rank A): GaussVLA, geometry-aware spatial reasoning for VLA models (first author), and HNH40K, a robust dataset and risk-weighted learning for hand filtering.
GST-VLA (Structured Gaussian Spatial Tokens for 3D depth-aware VLA models) accepted at an ICML'26 workshop.
C3G-VM6D, our data-efficient 6D pose estimation system, is published in IEEE Access (SCIE-Q1), and Fusion VLM-Gait is published in Scientific Reports (SCIE-Q1).
I have started my M.Sc (Research) after completing 1 year training on Korean Language & Literature under GKS program at Yeungnam University (YU), South Korea.
I moved to South Korea for Korean Language and Literature program under GKS Scholarship at Yeungnam University (YU), South Korea.
I joined as a Research Assistant at National Tsing Hua University, Taiwan.
I've completed my B. Tech degree with distinction & received convocation from KIIT, India.
| Conference | Category | Rank | Deadline, Location | Countdown |
|---|---|---|---|---|
| Robotics Conferences | ||||
| ICRA | Robotics | A* | September 15, 2026, Seoul, South Korea | |
| IROS | Robotics | A | March 2, 2026, Pittsburgh, USA | |
| Humanoids | Robotics | — | March 20, 2026, Munich, Germany | |
| HRI | Robotics | A* | October 1, 2026, Boulder, USA | |
| CoRL | Robotics | — | May 28, 2026, Austin, USA | |
| RSS | Robotics | — | March 6, 2026, Sydney, Australia | |
| Vision & Image Processing / Graphics | ||||
| CVPR | Vision | A* | November 11, 2026, Nashville, USA | |
| ECCV | Vision | A* | March 5, 2026, Munich, Germany | |
| ICCV | Vision | A* | March 11, 2027, Sydney, Australia | |
| SIGGRAPH | Vision | A* | January 21, 2027, Los Angeles, USA | |
| SIGGRAPH Asia | Vision | A* | May 19, 2026, Tokyo, Japan | |
| ACM MM | Vision | A* | April 10, 2026, Melbourne, Australia | |
| 3DV | Vision | — | September 18, 2026, Singapore | |
| BMVC | Vision | A | May 30, 2026, London, UK | |
| WACV | Vision | A | June 27, 2026, Waikoloa, Hawaii, USA | |
| MICCAI | Vision | A | March 10, 2026, Strasbourg, France | |
| IEEE VR | Vision | A* | August 31, 2026, Melbourne, Australia | |
| ISMAR | Vision | A* | TBA · next edition after Bari, Italy (Oct 2026) | |
| General AI & Machine Learning / NLP | ||||
| NeurIPS | AI/ML | A* | May 6, 2026, Vancouver, Canada | |
| ICLR | AI/ML | A* | September 30, 2026, New Orleans, USA | |
| ICML | AI/ML | A* | January 27, 2027, Honolulu, USA | |
| AAAI | AI/ML | A* | July 29, 2026, Montréal, Canada | |
| IJCAI | AI/ML | A* | January 15, 2027, Yokohama, Japan | |
| ACL | AI/ML | A* | February 15, 2027, Vienna, Austria | |
| EMNLP | AI/ML | A* | June 15, 2026, Suzhou, China | |
| KDD | AI/ML | A* | February 8, 2027, Jeju, South Korea | |
| WWW | AI/ML | A* | October 13, 2026, Dublin, Ireland | |
| CHI | AI/ML | A* | September 10, 2026, Pittsburgh, USA | |
| UAI | AI/ML | A | February 20, 2027, Toronto, Canada | |
| Interspeech | AI/ML | A | March 2, 2026, Sydney, Australia | |
| ICAPS | AI/ML | A* | TBA · conference June 30 – July 2, 2027, Columbia, SC, USA | |
| COLT | AI/ML | A* | TBA · conference June 28 – July 2, 2027, Tokyo, Japan | |
| KR | AI/ML | A* | TBA · next edition after Lisbon, Portugal (July 2026) | |
| UIST | AI/ML | A* | TBA · next edition after Detroit, USA (Nov 2026) | |
| PerCom | AI/ML | A* | TBA · next edition after Pisa, Italy (March 2026) | |
| # | Journal Name (Abbr.) | Category | Impact Factor | Percentile Rank | Quartile |
|---|---|---|---|---|---|
| Robotics SCIE-Q1 Journals | |||||
| 1 | Science Robotics (Sci. Robot.) | Robotics | 26.1 | Top 1% | SCIE-Q1 |
| 2 | IEEE Transactions on Intelligent Vehicles (IEEE T-IV) | Robotics | 14.0 | Top 1% | SCIE-Q1 |
| 3 | Robotics and Computer-Integrated Manufacturing (RCIM) | Robotics | 9.1 | Top 2% | SCIE-Q1 |
| 4 | IEEE Transactions on Intelligent Transportation Systems (IEEE T-ITS) | Robotics | 7.9 | Top 5% | SCIE-Q1 |
| 5 | IEEE Transactions on Robotics (IEEE T-RO) | Robotics | 7.8 | Top 1% | SCIE-Q1 |
| 6 | The International Journal of Robotics Research (IJRR) | Robotics | 7.5 | Top 2% | SCIE-Q1 |
| 7 | IEEE Robotics and Automation Magazine (IEEE RAM) | Robotics | 7.2 | Top 5% | SCIE-Q1 |
| 8 | IEEE/ASME Transactions on Mechatronics (IEEE/ASME T-MECH) | Robotics | 6.4 | Top 5% | SCIE-Q1 |
| 9 | Soft Robotics (SoRo) | Robotics | 6.4 | Top 5% | SCIE-Q1 |
| 10 | IEEE Transactions on Automation Science and Engineering (IEEE T-ASE) | Robotics | 5.6 | Top 10% | SCIE-Q1 |
| 11 | IEEE Robotics and Automation Letters (IEEE RA-L) | Robotics | 4.6 | Top 10% | SCIE-Q1 |
| 12 | Autonomous Robots (AURO) | Robotics | 4.5 | Top 10% | SCIE-Q1 |
| 13 | Robotics and Autonomous Systems (RAS) | Robotics | 4.3 | Top 15% | SCIE-Q1 |
| 14 | Journal of Field Robotics (JFR) | Robotics | 4.2 | Top 15% | SCIE-Q1 |
| 15 | Journal of Intelligent & Robotic Systems (JINT) | Robotics | 3.8 | Top 20% | SCIE-Q1 |
| 16 | Journal of Manufacturing Systems (JMS) | Robotics | 14.9 | Top 25% | SCIE-Q1 |
| 17 | Advanced Engineering Informatics (AEI) | Robotics | 11.5 | Top 25% | SCIE-Q1 |
| 18 | Mechanical Systems and Signal Processing (MSSP) | Robotics | 10.2 | Top 25% | SCIE-Q1 |
| 19 | Journal of Intelligent Manufacturing (JIM) | Robotics | 7.7 | Top 25% | SCIE-Q1 |
| 20 | IEEE Transactions on Automatic Control (IEEE TAC) | Robotics | 7.0 | Top 25% | SCIE-Q1 |
| 21 | IEEE Transactions on Instrumentation and Measurement (IEEE TIM) | Robotics | 7.0 | Top 25% | SCIE-Q1 |
| 22 | Advanced Intelligent Systems (Adv. Intell. Syst.) | Robotics | 6.7 | Top 25% | SCIE-Q1 |
| 23 | Automatica | Robotics | 6.2 | Top 25% | SCIE-Q1 |
| 24 | Control Engineering Practice (CEP) | Robotics | 5.3 | Top 25% | SCIE-Q1 |
| 25 | IEEE Transactions on Cognitive and Developmental Systems (IEEE TCDS) | Robotics | 4.7 | Top 25% | SCIE-Q1 |
| 26 | IEEE Transactions on Human-Machine Systems (IEEE THMS) | Robotics | 4.4 | Top 25% | SCIE-Q1 |
| 27 | IEEE Transactions on Control Systems Technology (IEEE TCST) | Robotics | 4.4 | Top 25% | SCIE-Q1 |
| Computer Vision, Image Processing & Graphics SCIE-Q1 Journals | |||||
| 28 | IEEE Transactions on Pattern Analysis and Machine Intelligence (IEEE TPAMI) | Vision | 20.8 | Top 1% | SCIE-Q1 |
| 29 | International Journal of Computer Vision (IJCV) | Vision | 11.6 | Top 3% | SCIE-Q1 |
| 30 | IEEE Transactions on Image Processing (IEEE TIP) | Vision | 10.8 | Top 3% | SCIE-Q1 |
| 31 | Medical Image Analysis (MedIA) | Vision | 10.7 | Top 3% | SCIE-Q1 |
| 32 | IEEE Transactions on Medical Imaging (IEEE TMI) | Vision | 8.9 | Top 3% | SCIE-Q1 |
| 33 | IEEE Transactions on Circuits and Systems for Video Technology (IEEE TCSVT) | Vision | 8.3 | Top 5% | SCIE-Q1 |
| 34 | Pattern Recognition (PR) | Vision | 7.5 | Top 5% | SCIE-Q1 |
| 35 | ACM Transactions on Graphics (ACM TOG) | Vision | 6.2 | Top 5% | SCIE-Q1 |
| 36 | IEEE Transactions on Visualization and Computer Graphics (IEEE TVCG) | Vision | 5.2 | Top 10% | SCIE-Q1 |
| 37 | Computer Vision and Image Understanding (CVIU) | Vision | 4.3 | Top 15% | SCIE-Q1 |
| 38 | Image and Vision Computing (IVC) | Vision | 4.2 | Top 15% | SCIE-Q1 |
| 39 | Signal Processing: Image Communication (SPIC) | Vision | 3.8 | Top 20% | SCIE-Q1 |
| 40 | ISPRS Journal of Photogrammetry and Remote Sensing (ISPRS J. P&RS) | Vision | 12.9 | Top 25% | SCIE-Q1 |
| 41 | IEEE Signal Processing Magazine (IEEE SPM) | Vision | 10.8 | Top 25% | SCIE-Q1 |
| 42 | IEEE Transactions on Multimedia (IEEE TMM) | Vision | 9.9 | Top 25% | SCIE-Q1 |
| 43 | IEEE Transactions on Geoscience and Remote Sensing (IEEE TGRS) | Vision | 9.4 | Top 25% | SCIE-Q1 |
| 44 | IEEE Journal of Selected Topics in Signal Processing (IEEE JSTSP) | Vision | 8.5 | Top 25% | SCIE-Q1 |
| 45 | IEEE/ACM Transactions on Audio, Speech, and Language Processing (IEEE/ACM TASLP) | Vision | 5.2 | Top 25% | SCIE-Q1 |
| General AI & Machine Learning SCIE-Q1 Journals | |||||
| 46 | ACM Computing Surveys (ACM CSUR) | AI/ML | 30.4 | Top 1% | SCIE-Q1 |
| 47 | IEEE Computational Intelligence Magazine (IEEE CIM) | AI/ML | 19.3 | Top 1% | SCIE-Q1 |
| 48 | Artificial Intelligence Review (AIRE) | AI/ML | 19.0 | Top 3% | SCIE-Q1 |
| 49 | Nature Machine Intelligence (Nat. Mach. Intell.) | AI/ML | 18.8 | Top 1% | SCIE-Q1 |
| 50 | Information Fusion (INFUS) | AI/ML | 14.7 | Top 1% | SCIE-Q1 |
| 51 | Artificial Intelligence (AIJ) | AI/ML | 14.0 | Top 1% | SCIE-Q1 |
| 52 | IEEE Transactions on Evolutionary Computation (IEEE TEVC) | AI/ML | 11.7 | Top 3% | SCIE-Q1 |
| 53 | IEEE Transactions on Industrial Informatics (IEEE TII) | AI/ML | 11.7 | Top 2% | SCIE-Q1 |
| 54 | IEEE Transactions on Fuzzy Systems (IEEE TFS) | AI/ML | 10.7 | Top 3% | SCIE-Q1 |
| 55 | IEEE Transactions on Neural Networks and Learning Systems (IEEE TNNLS) | AI/ML | 10.4 | Top 3% | SCIE-Q1 |
| 56 | IEEE Transactions on Cybernetics (IEEE T-CYB) | AI/ML | 9.6 | Top 3% | SCIE-Q1 |
| 57 | IEEE Internet of Things Journal (IEEE IoT-J) | AI/ML | 8.9 | Top 5% | SCIE-Q1 |
| 58 | IEEE Transactions on Systems, Man, and Cybernetics: Systems (IEEE TSMC-S) | AI/ML | 8.6 | Top 5% | SCIE-Q1 |
| 59 | Information Sciences (INS) | AI/ML | 8.1 | Top 5% | SCIE-Q1 |
| 60 | Swarm and Evolutionary Computation (SWEVO) | AI/ML | 8.2 | Top 5% | SCIE-Q1 |
| 61 | Expert Systems with Applications (ESWA) | AI/ML | 7.5 | Top 5% | SCIE-Q1 |
| 62 | Engineering Applications of Artificial Intelligence (EAAI) | AI/ML | 7.5 | Top 5% | SCIE-Q1 |
| 63 | Knowledge-Based Systems (KBS) | AI/ML | 7.2 | Top 5% | SCIE-Q1 |
| 64 | Applied Soft Computing (ASOC) | AI/ML | 7.2 | Top 5% | SCIE-Q1 |
| 65 | IEEE Transactions on Industrial Electronics (IEEE TIE) | AI/ML | 6.7 | Top 5% | SCIE-Q1 |
| 66 | Neural Networks | AI/ML | 6.0 | Top 10% | SCIE-Q1 |
| 67 | IEEE Transactions on Signal Processing (IEEE TSP) | AI/ML | 5.7 | Top 10% | SCIE-Q1 |
| 68 | Neurocomputing | AI/ML | 5.5 | Top 10% | SCIE-Q1 |
| 69 | Proceedings of the IEEE (Proc. IEEE) | AI/ML | 30.9 | Top 25% | SCIE-Q1 |
| 70 | IEEE Transactions on Knowledge and Data Engineering (IEEE TKDE) | AI/ML | 11.6 | Top 25% | SCIE-Q1 |
| 71 | IEEE Transactions on Affective Computing (IEEE TAFFC) | AI/ML | 11.3 | Top 25% | SCIE-Q1 |
| 72 | Computers in Industry (COMIND) | AI/ML | 10.0 | Top 25% | SCIE-Q1 |
| 73 | IEEE Transactions on Mobile Computing (IEEE TMC) | AI/ML | 8.8 | Top 25% | SCIE-Q1 |
| 74 | Transportation Research Part C: Emerging Technologies (TR-C) | AI/ML | 8.4 | Top 25% | SCIE-Q1 |
| 75 | Information Processing & Management (IPM) | AI/ML | 8.1 | Top 25% | SCIE-Q1 |
| 76 | IEEE Transactions on Big Data (IEEE TBD) | AI/ML | 8.1 | Top 25% | SCIE-Q1 |
| 77 | Artificial Intelligence in Medicine (AIIM) | AI/ML | 7.8 | Top 25% | SCIE-Q1 |
| 78 | Cognitive Computation (Cogn. Comput.) | AI/ML | 7.4 | Top 25% | SCIE-Q1 |
| 79 | IEEE Transactions on Emerging Topics in Computational Intelligence (IEEE TETCI) | AI/ML | 6.0 | Top 25% | SCIE-Q1 |
| Rank | University | Country / Territory |
|---|---|---|
| No university matches that filter. | ||
| Loading the THE 2026 top 400… | ||
THE publishes individual positions to 200, then equal bands (201-250, 251-300, 301-350, 351-400). As published by THE 2026 — reproduced for reference; rankings remain the property of their publisher.
| Rank | University | Country / Territory |
|---|---|---|
| No university matches that filter. | ||
| Loading the QS 2027 top 400… | ||
QS publishes individual positions to 700; "=" marks a shared rank. As published by QS 2027 — reproduced for reference; rankings remain the property of their publisher.
Embodied agents that plan and act in latent world models for robot manipulation, bridging perception, reasoning, and control toward physical AGI.
Recovering full object pose and geometry from images and point clouds for spatially-grounded, robust scene understanding.
Learning transferable visual representations, from image denoising and autoencoders to point-cloud understanding for downstream 3D tasks.
@inproceedings{gaussvlageometryawarespa2026,
title = {GaussVLA: Geometry-Aware Spatial Reasoning for Vision-Language-Action Model},
author = {Md Selim Sarowar, Md Tanvir Islam, Sungho Kim, and Sangtae Ahn},
booktitle = {British Machine Vision Conference (Accepted)},
year = {2026}
% TODO: verify entry type, add volume/pages/doi
}
@ARTICLE{11400555,
author={Sarowar, Md Selim and Alnaasan, Manar and Kim, Sungho},
journal={IEEE Access},
title={C3G-VM6D: Data-Efficient C3G Vision Model Aided 6D Pose Estimation Based on RGB-D Data},
year={2026},
volume={14},
number={},
pages={34223-34238},
keywords={Pose estimation;Transformers;Point cloud compression;Three-dimensional displays;Probabilistic logic;Training;Visualization;Uncertainty;Foundation models;Feature extraction;Vision foundation model;cross-modal fusion;compact 3D Gaussian (C3G);vision transformer (ViT);6D object pose estimation;3D point cloud},
doi={10.1109/ACCESS.2026.3666439}}
* Corresponding authorAll publications